Fee Details
Programe wise per Semester/Annual Fee Details
Our Fee Details
Program/Courses | Admission Fee | Registration Fee | Fee | after Scholarship Fee |
---|---|---|---|---|
Doctor of Pharmacy (D-Pharm) | ₨ 30000 | ₨ 24000 | ₨ 197000 (Per Semester) | ₨ 197000 (Per Semester) |
Doctor of Physical Therapy (DPT) | ₨ 30000 | ₨ 0 | ₨ 80000 (per Semester) | ₨ 69999 (per Semester) |
B.Sc. Engineering Civil, Electrical, Mechanical, Software | ₨ 30000 | ₨ 0 | ₨ 130000 (per Semester) | ₨ 99000 (per Semester) |
BS Computer Science (BSCS) | ₨ 20000 | ₨ 0 | ₨ 80000 (per Semester) | ₨ 49999 (per Semester) |
POST RN BSN | ₨ 30000 | ₨ 30000 | ₨ 239000 (per Semester) | ₨ 135000 (per Semester) |
BS Nursing BSN | ₨ 30000 | ₨ 0 | ₨ 232000 (Per Semester) | ₨ 149999 (Per Semester) |
B-Category | ₨ 15000 | ₨ 0 | ₨ 10000 (Per Month) | ₨ 6000 (Per Month) |
Community Midwife (CMW) | ₨ 15000 | ₨ 0 | ₨ 10000 (Per Month) | ₨ 6000 (Per Month) |
Livestock Assistant diploma (LAD) | ₨ 15000 | ₨ 0 | ₨ 10000 (Per Month) | ₨ 8000 (Per Month) |
Lady Health Visitor (LHV) | ₨ 15000 | ₨ 0 | ₨ 10000 (Per Month) | ₨ 8000 (Per Month) |
Not:-Examination fee and all internal assessment Fee will be charged in each semester/year as per regulation of parent University* and College.
*Parent University = University from which the concerned degree is affiliated.
